Products for weight-management research, supplied in kits of 10 identical vials. Compare strengths per vial, specifications and availability.
1 kit är en låda med 10 identiska injektionsflaskor av samma variant.
Research Use Only · Inte för förtäring · Inte för terapi
Partianalys · >99 % renhet
Partianalys · >99 % renhet
Partianalys · >99 % renhet
| Peptidnamn | Mekanism | Halveringstid | Renhet | Kitkostnad | |
|---|---|---|---|---|---|
| 5-Amino-1MQ 10 mg | — | — | 10,90 € per injektionsflaska 109,00 € per kit | Visa | |
| Cagrilintid 5 mg | — | — | 49,90 € per injektionsflaska 499,00 € per kit | Visa | |
| Retatrutid 10/15/20/30/50 mg | GLP-1 / GIP / GCG | ~6 dagar | ≥99.2% | 22,90 € per injektionsflaska 229,00 € per kit | Visa |
| Survodutid 10 mg | — | — | 82,90 € per injektionsflaska 829,00 € per kit | Visa | |
| Tesamorelin 10/20 mg | GHRH | ~30 min | ≥99.0% | 50,90 € per injektionsflaska 509,00 € per kit | Visa |
| Tirzepatid 10/15/20/30/60/90 mg | GLP-1 / GIP | ~5 dagar | ≥99.0% | 15,90 € per injektionsflaska 159,00 € per kit | Visa |
A kit contains 10 identical vials of the selected variant. Product strength applies per vial. For blends too, the composition is the same in all 10 vials; a kit is not a custom mix of products.
Check the information on the product page. For questions about specifications or available batch documents, contact us with the product name and, where applicable, the batch number.