Products for weight-management research, supplied in kits of 10 identical vials. Compare strengths per vial, specifications and availability.
1 kit to pudełko z 10 identycznymi fiolkami tego samego wariantu.
Research Use Only · Nie do spożycia · Nie do terapii
Analiza partii · >99 % czystości
Analiza partii · >99 % czystości
Analiza partii · >99 % czystości
| Peptyd | Mechanizm | Okres półtrwania | Czystość | Koszt kitu | |
|---|---|---|---|---|---|
| 5-Amino-1MQ 10 mg | — | — | 10,90 € za fiolkę 109,00 € za kit | Zobacz | |
| Cagrilintid 5 mg | — | — | 49,90 € za fiolkę 499,00 € za kit | Zobacz | |
| Retatrutid 10/15/20/30/50 mg | GLP-1 / GIP / GCG | ~6 dni | ≥99.2% | 22,90 € za fiolkę 229,00 € za kit | Zobacz |
| Survodutid 10 mg | — | — | 82,90 € za fiolkę 829,00 € za kit | Zobacz | |
| Tesamorelin 10/20 mg | GHRH | ~30 min | ≥99.0% | 50,90 € za fiolkę 509,00 € za kit | Zobacz |
| Tirzepatid 10/15/20/30/60/90 mg | GLP-1 / GIP | ~5 dni | ≥99.0% | 15,90 € za fiolkę 159,00 € za kit | Zobacz |
A kit contains 10 identical vials of the selected variant. Product strength applies per vial. For blends too, the composition is the same in all 10 vials; a kit is not a custom mix of products.
Check the information on the product page. For questions about specifications or available batch documents, contact us with the product name and, where applicable, the batch number.