Read studies in their respective research context. The kit size is not a recommendation for use.
A.01
Read studies in their respective research context. The kit size is not a recommendation for use.
A.02
Read studies in their respective research context. The kit size is not a recommendation for use.
A.03
Read studies in their respective research context. The kit size is not a recommendation for use.
A.04
Read studies in their respective research context. The kit size is not a recommendation for use.
A.05
Read studies in their respective research context. The kit size is not a recommendation for use.
A.06
Read studies in their respective research context. The kit size is not a recommendation for use.
| Peptide | A.01 | A.02 | A.03 | A.04 | A.05 | A.06 |
|---|---|---|---|---|---|---|
| GHK-Cu | · | · | · | · | ||
| Retatrutide | · | · | · | · | · | |
| Epithalon | · | · | · | · | · | |
| MOTS-c | · | · | · | · | ||
| Sermorelin Acetate | · | · | · | · | · | |
| MT-1 | · | · | · | · | · | |
| MT-2 | · | · | · | · | · | · |
| BPC-157 | · | · | · | · | · | |
| TB-500 | · | · | · | · | · | |
| PNC-27 | · | · | · | · | · | · |
| SLU-PP-332 | · | · | · | · | ||
| Thymosin Alpha-1 | · | · | · | · | · | · |
| SS-31 | · | · | · | · | · | |
| Glutathione | · | · | · | · | · | |
| Snap-8 | · | · | · | · | · | |
| KPV | · | · | · | · | · | |
| Semax | · | · | · | · | · | |
| Selank | · | · | · | · | · | |
| DSIP | · | · | · | · | · | |
| LL-37 | · | · | · | · | · | |
| Pinealon | · | · | · | · | ||
| Adipotide | · | · | · | · | · | |
| FOXO4-DRI | · | · | · | · | · | |
| CJC-1295 | · | · | · | · | · | |
| Ipamorelin | · | · | · | · | · | |
| Semaglutide | · | · | · | · | · | |
| Tesamorelin | · | · | · | · | · |
Reference peptides without a shop product, available on research request.